Return to Tournament Page                 PHILIPPINE GOLF ASSOCIATION OF GEORGIA              
              Atlanta-Augusta President's Cup        
Date: September 22, 2007              
Venue:  Forest Hills Golf Club       PAR   4 4 5 3 4 4 3 4 5 4 5 4 3 4 4 3 5 4            
            13  USED  
                                                                                               
  Flight Name Team   S/H TM   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Gross HCAP Net   Rank   973 973 Worst Holes===================> Hole Sequence======================================================================>  
     
  FLIGHT TOTALS                                                                                       Net 1st Net 2nd Net 3rd ATLN AGST DED ADJ HCAP 1st 2nd 3rd 4th 5th 6th 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 CALLAWAY  
      18                                                                              
  1 Ceniza, Danny     11 AG   5 5 7 5 6 6 4 5 5 6 6 6 3 5 5 5 7 5 5 5 7 5 6 6 4 5 5 6 6 6 3 5 5 96 18 78   28   3 -2 18 7 7 6 0 0 0 5 6 6 3 5 5 5 7 5 5 5 7 5 6 6 4 5    
  1 Ybañez, Teddy     11 AG   5 5 5 5 5 5 4 4 4 6 6 5 4 5 5 4 6 5 5 5 5 5 5 5 4 4 4 6 6 5 4 5 5 88 12 76   16   76 2 0 12 6 6 0 0 0 0 6 6 5 4 5 5 4 6 5 5 5 5 5 5 5 4 4    
  1 Delfin, Mike     11 AT   6 5 5 5 5 8 4 6 7 4 8 6 3 4 6 5 10 4 6 5 5 5 5 8 4 6 7 4 8 6 3 4 6 101 27 74   7   74 3.5 -2 27 10 8 8 3 0 0 7 8 6 3 4 6 5 10 4 6 5 5 5 5 8 4 6      
  1 Pellicer, Manny     11 AT   7 7 8 4 8 8 4 7 6 7 6 5 3 4 5 5 6 6 7 7 8 4 8 8 4 7 6 7 6 5 3 4 5 106 29 77   22   77 4 -2 29 8 8 8 7 0 0 8 6 5 3 4 5 5 6 6 7 7 8 4 8 8 4 7      
  2 Cabacungan,Steve     11 AG   6 6 6 3 4 6 4 6 4 5 6 6 3 6 6 3 6 4 6 6 6 3 4 6 4 6 4 5 6 6 3 6 6 90 14 76   16   76 2 2 14 6 6 0 0 0 0 9 6 6 3 6 6 3 6 4 6 6 6 3 4 6 4 6      
  2 Chacon, Richard     11 AG   5 5 5 4 4 6 4 5 5 4 9 6 4 5 6 3 6 4 5 5 5 4 4 6 4 5 5 4 9 6 4 5 6 90 17 73   5   73 2 2 17 9 6 0 0 0 0 10 9 6 4 5 6 3 6 4 5 5 5 4 4 6 4 5 CTL #8    
  2 Chacon, Justo     11 AG   4 6 6 4 4 5 3 6 5 5 6 6 4 5 5 4 6 4 4 6 6 4 4 5 3 6 5 5 6 6 4 5 5 88 12 76   16   76 2 0 12 6 6 0 0 0 0 11 6 6 4 5 5 4 6 4 4 6 6 4 4 5 3 6    
  2 Gesite, Al Ray     11 AT   7 5 6 4 6 6 4 6 5 5 6 5 3 5 5 4 7 5 7 5 6 4 6 6 4 6 5 5 6 5 3 5 5 94 18 76   16   76 2.5 1 18 7 7 3 0 0 0 12 6 5 3 5 5 4 7 5 7 5 6 4 6 6 4 6 CTP # 13  
  3 Esperanza, Sol     10 AG   5 5 5 4 5 5 4 4 5 5 7 4 4 8 6 3 9 6 5 5 5 4 5 5 4 4 5 5 7 4 4 8 6 94 22 72   3   Esperanza, Sol 72 2.5 1 22 9 8 3.5 0 0 0 13 5 7 4 4 8 6 3 9 6 5 5 5 4 5 5 4 4th Place Net  
  3 Dayao, Jun     10 AG   6 4 5 4 7 6 4 5 7 5 7 5 3 4 5 5 6 6 6 4 5 4 7 6 4 5 7 5 7 5 3 4 5 94 18 76   16   76 2.5 1 18 7 7 3 0 0 0 14 5 7 5 3 4 5 5 6 6 6 4 5 4 7 6 4    
  3 Alipante, Vladimir     10 AT   5 5 5 2 6 5 3 4 4 7 6 5 3 3 6 2 8 5 5 5 5 2 6 5 3 4 4 7 6 5 3 3 6 84 13 71   1   Alipante, Vladimir 71 1.5 1 13 8 3.5 0 0 0 0 15 7 6 5 3 3 6 2 8 5 5 5 5 2 6 5 3 2nd Place Net CTP #4  
  3                                                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  4 Rosales, Vince     10 AG   8 6 6 3 4 6 4 6 4 4 6 5 6 7 4 3 5 4 8 6 6 3 4 6 4 6 4 4 6 5 6 7 4 91 16 75   10   75 2.5 -2 16 8 7 3 0 0 0 17 4 6 5 6 7 4 3 5 4 8 6 6 3 4 6 4      
  4 Vocalan, Joe     10 AG   7 6 6 3 5 7 5 5 7 4 7 8 5 6 5 5 6 5 7 6 6 3 5 7 5 5 7 4 7 8 5 6 5 102 25 77   22   3.5 -1 25 8 7 7 3.5 0 0 18 4 7 8 5 6 5 5 6 5 7 6 6 3 5 7 5      
  4 Garcia, Cas     10 AT   7 6 6 5 6 7 4 5 5 6 6 5 4 4 4 5 6 5 7 6 6 5 6 7 4 5 5 6 6 5 4 4 4 96 18 78   28   78 3 -2 18 7 7 6 0 0 0 19 6 6 5 4 4 4 5 6 5 7 6 6 5 6 7 4      
  4 Sado, Ronald     10 AT   6 5 8 3 5 7 4 6 5 5 6 6 5 4 5 4 6 6 6 5 8 3 5 7 4 6 5 5 6 6 5 4 5 96 19 77   22   77 3 -2 19 8 7 6 0 0 0 20 5 6 6 5 4 5 4 6 6 6 5 8 3 5 7 4    
  5 Chacon, Ron     9 AG   4 6 7 5 4 5 4 5 6 6 6 5 3 5 6 3 6 4 4 6 7 5 4 5 4 5 6 6 6 5 3 5 6 90 15 75   10   75 2 2 15 7 6 0 0 0 0 21 6 6 6 5 3 5 6 3 6 4 4 6 7 5 4 5      
  5 Abrigo, Jun     9 AG   6 5 6 6 6 5 4 7 8 6 6 5 4 6 5 3 9 5 6 5 6 6 6 5 4 7 8 6 6 5 4 6 5 102 25 77   22   3.5 -1 25 9 8 6 3 0 0 22 8 6 6 5 4 6 5 3 9 5 6 5 6 6 6 5 CTP#7  
  5 Tan, Raymond     9 AT   5 5 7 3 6 5 4 6 6 6 9 5 4 5 5 4 7 5 5 5 7 3 6 5 4 6 6 6 9 5 4 5 5 97 22 75   10   75 3 -1 22 9 7 7 0 0 0 23 6 6 9 5 4 5 5 4 7 5 5 5 7 3 6 5    
  5                                                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
  6 Rosales, Jerrick     9 AG   6 5 6 3 5 6 5 5 5 5 6 6 5 4 4 5 5 5 6 5 6 3 5 6 5 5 5 5 6 6 5 4 4 91 13 78   28   2.5 -2 13 6 6 3 0 0 0 25 5 5 6 6 5 4 4 5 5 5 6 5 6 3 5 6    
  6 Rebagay, William     9 AG   6 8 7 3 5 7 4 5 7 8 7 5 3 5 4 4 6 4 6 8 7 3 5 7 4 5 7 8 7 5 3 5 4 98 23 75   10   75 3 0 23 8 8 7 0 0 0 26 7 8 7 5 3 5 4 4 6 4 6 8 7 3 5 7    
  6 Pellicer, Bud     9 AT   5 4 5 3 4 5 3 5 5 4 7 3 3 4 4 3 7 4 5 4 5 3 4 5 3 5 5 4 7 3 3 4 4 78 7 71   1   Pellicer, Bud 71 1 0 7 7 0 0 0 0 0 27 5 4 7 3 3 4 4 3 7 4 5 4 5 3 4 5 1st Place Net  
  6 Caballes, Carl     9 AT   8 6 5 5 8 6 6 8 10 7 10 7 5 7 6 6 10 5 8 6 5 5 8 6 6 8 10 7 10 7 5 7 6 125 50 75   10   75 5.5 2 52 10 10 10 8 8 3.5 28 10 7 10 7 5 7 6 6 10 5 8 6 5 5 8 6    
  7 Baniqued, Pol     8 AG   4 4 7 5 6 8 4 6 5 5 7 6 3 6 7 5 7 5 4 4 7 5 6 8 4 6 5 5 7 6 3 6 7 100 23 77   22   77 3 2 23 7 7 7 0 0 0 29 6 5 5 7 6 3 6 7 5 7 5 4 4 7 5 6    
  7 Depalobos, Romeo     8 AT   5 5 6 3 5 6 5 8 5 5 8 5 5 5 7 3 7 4 5 5 6 3 5 6 5 8 5 5 8 5 5 5 7 97 22 75   10   75 3 -1 22 8 8 7 0 0 0 30 8 5 5 8 5 5 5 7 3 7 4 5 5 6 3 5    
  7 Mcelroy, James     8 AG   8 8 8 6 9 8 8 5 7 7 8 8 6 8 6 7 7 8 8 8 8 6 9 8 8 5 7 7 8 8 6 8 6 132 48 84   32   6 -1 48 9 8 8 8 8 8 31 5 7 7 8 8 6 8 6 7 7 8 8 8 8 6 9    
  7                                                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
  8 Rebagay, Guilly     7 AG   4 4 5 4 4 4 4 5 6 4 5 4 4 4 4 3 5 4 4 4 5 4 4 4 4 5 6 4 5 4 4 4 4 77 5 72   3   Rebagay, Guilly 72 1 -1 5 6 0 0 0 0 0 33 4 5 6 4 5 4 4 4 4 3 5 4 4 4 5 4 3rd Place Net CTP # 16
  8 Miller, James     7 AG   6 6 5 3 5 6 4 6 5 6 5 5 3 5 6 4 8 4 6 6 5 3 5 6 4 6 5 6 5 5 3 5 6 92 16 76   16   76 2.5 -1 16 8 6 3 0 0 0 34 4 6 5 6 5 5 3 5 6 4 8 4 6 6 5 3    
  8 Peterman, Bob     7 AT   5 6 5 3 5 6 5 5 5 5 6 5 5 4 5 4 7 5 5 6 5 3 5 6 5 5 5 5 6 5 5 4 5 91 14 77   22   77 2.5 -2 14 7 6 3 0 0 0 35 5 5 5 5 6 5 5 4 5 4 7 5 5 6 5 3    
  8 McElroy, Mike     7 AG   5 6 5 5 7 6 5 5 7 4 6 5 5 6 6 4 7 5 5 6 5 5 7 6 5 5 7 4 6 5 5 6 6 99 21 78   28   3 1 21 7 7 6 0 0 0 36 5 5 7 4 6 5 5 6 6 4 7 5 5 6 5 5    
  9 Papa, Al     6 AG   5 4 5 3 6 4 2 5 5 6 6 5 4 6 4 4 6 5 5 4 5 3 6 4 2 5 5 6 6 5 4 6 4 85 11 74   7   74 1.5 2 11 6 3 0 0 0 0 37 4 2 5 5 6 6 5 4 6 4 4 6 5 5 4 5    
  9 Escobar, Jose     6 AT   6 5 4 4 3 7 3 6 8 4 7 5 3 7 5 4 5 4 6 5 4 4 3 7 3 6 8 4 7 5 3 7 5 90 17 73   5   73 2 2 17 8 7 0 0 0 0 38 7 3 6 8 4 7 5 3 7 5 4 5 4 6 5 4    
  9 Baja, Mike     6 AT   5 4 4 4 4 6 5 4 5 5 5 6 3 5 4 4 6 5 5 4 4 4 4 6 5 4 5 5 5 6 3 5 4 84 10 74   7   74 1.5 1 10 6 3 0 0 0 0 39 6 5 4 5 5 5 6 3 5 4 4 6 5 5 4 4    
  9                                                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    13 13