PHILIPPINE GOLF ASSOCIATION OF GEORGIA INDIVIDUAL                                    
    5th Annual Sarong Bangui Tournament                                    
    Date: May 20, 2007                                    
    Venue:  The Links Golf Course PAR 3 4 4 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4                                    
    Flight Name Team   S/H H/I 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Gross HCAP Net   Rank                                    
    FLIGHT TOTALS                                                                                                                      
    1A Caballes, Dave     1 0 5 5 5 5 4 5 8 3 5 3 6 7 5 6 4 5 9 5 5 5 5 5 4 5 8 3 5 3 6 7 5 6 4 95 20 75   21                                    
    1A Gesite, Al Ray     1 0 4 5 6 8 7 5 5 4 5 4 4 7 4 6 4 4 6 5 4 5 6 8 7 5 5 4 5 4 4 7 4 6 4 93 21 72   5                                    
    1A Argel, Dave     1 0 2 6 6 8 5 7 6 4 5 4 4 5 3 9 6 3 7 5 2 6 6 8 5 7 6 4 5 4 4 5 3 9 6 95 23 72   5                                    
    1A       1                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                              
    1B Rebagay, Guilly     1 0                                     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                              
    1B Hayag, Alfredo     1 0 5 8 8 8 5 5 8 4 6 7 6 8 5 7 7 3 8 7 5 8 8 8 5 5 8 4 6 7 6 8 5 7 7 115 39 76   33                                    
    1B Ybañez, Ted     1 0 4 6 7 6 6 6 5 4 4 4 5 5 6 7 5 6 7 7 4 6 7 6 6 6 5 4 4 4 5 5 6 7 5 100 22 78   50                                    
    1B Gomeyac, Melchor     1 0 5 5 5 8 5 7 6 4 5 5 6 5 4 5 4 5 5 6 5 5 5 8 5 7 6 4 5 5 6 5 4 5 4 95 20 75   21                                    
    18A Castelo, Lito     18 0 4 6 3 6 4 6 7 4 5 4 4 7 4 5 5 4 7 7 4 6 3 6 4 6 7 4 5 4 4 7 4 5 5 92 19 73   12                                    
    18A Llaga, Ramon     18 0 3 6 4 5 5 5 9 3 5 6 4 7 4 6 5 4 8 5 3 6 4 5 5 5 9 3 5 6 4 7 4 6 5 94 20 74   18                                    
    18A Zeitang, Winn     18 0 6 6 5 7 5 6 6 3 6 6 4 6 4 8 6 3 6 7 6 6 5 7 5 6 6 3 6 6 4 6 4 8 6 100 24 76   33                                    
    18A Tan, Jim     18 0 3 6 5 5 7 5 6 6 5 5 4 5 5 5 5 3 7 5 3 6 5 5 7 5 6 6 5 5 4 5 5 5 5 92 17 75   21                                    
    18B Peterman, Bob     18 0 3 7 6 6 5 5 6 4 5 6 6 5 4 7 5 3 7 5 3 7 6 6 5 5 6 4 5 6 6 5 4 7 5 95 19 76   33                                    
    18B Compingbutra, Jack     18 0 4 6 8 8 6 7 6 3 7 6 6 5 6 9 5 4 8 7 4 6 8 8 6 7 6 3 7 6 6 5 6 9 5 111 36 75   21                                    
    18B Locquiao, Ron     18   3 3 5 8 6 6 5 3 5 5 4 5 4 8 5 4 5 5 3 3 5 8 6 6 5 3 5 5 4 5 4 8 5 89 17 72   5                                    
    18B Phimsutham, Ben     18 0 5 8 8 8 4 7 8 3 5 6 7 8 6 6 5 5 7 7 5 8 8 8 4 7 8 3 5 6 7 8 6 6 5 113 38 75   21                                    
    17A Alipante, Vladimir     17 0 4 5 5 6 5 5 6 5 5 4 8 6 3 6 4 4 6 5 4 5 5 6 5 5 6 5 5 4 8 6 3 6 4 92 18 74   18                                    
    17A Vibandor, Uly     17 0 3 6 7 8 6 8 7 6 6 5 8 5 6 7 7 5 6 8 3 6 7 8 6 8 7 6 6 5 8 5 6 7 7 114 37 77   43                                    
    17A Depalobos, Romeo     17 0 5 6 5 6 5 6 6 6 5 6 5 6 6 6 6 3 6 5 5 6 5 6 5 6 6 6 5 6 5 6 6 6 6 99 19 80   54                                    
    17A Pellicer, Manny     17 0 6 7 5 7 8 7 7 4 4 5 6 6 5 6 5 4 6 6 6 7 5 7 8 7 7 4 4 5 6 6 5 6 5 104 27 77   43                                    
    17B Delfin, Mike     17 0 4 7 7 8 5 6 7 5 6 6 6 8 6 7 6 3 8 4 4 7 7 8 5 6 7 5 6 6 6 8 6 7 6 109 33 76   33                                    
    17B Pellicer, Metty     17 0 4 5 7 8 4 6 6 4 7 6 5 3 6 7 5 3 10 6 4 5 7 8 4 6 6 4 7 6 5 3 6 7 5 102 30 72   5                                    
    17B Cole, Alan     17 0 3 8 8 7 6 8 10 6 8 3 6 8 3 7 6 5 10 7 3 8 8 7 6 8 10 6 8 3 6 8 3 7 6 119 46 73   12                                    
    17B Mowatt, Nicole     17 0 6 8 6 7 6 7 8 6 6 4 5 7 6 8 8 4 8 8 6 8 6 7 6 7 8 6 6 4 5 7 6 8 8 118 42 76   33                                    
    16A Namgeanfar, Susan     16 0 6 8 8 8 7 8 9 5 8 5 8 8 6 10 7 5 10 8 6 8 8 8 7 8 9 5 8 5 8 8 6 10 7 134 49 85   55                                    
    16A Emmanuel, Nitchell     16 0 6 8 8 8 5 8 10 6 8 6 8 8 6 10 8 6 10 8 6 8 8 8 5 8 10 6 8 6 8 8 6 10 8 137 50 87   56                                    
    16A Jirasakhiran, Evelyn     16 0 5 5 6 8 7 6 8 6 8 6 8 5 5 10 8 5 9 8 5 5 6 8 7 6 8 6 8 6 8 5 5 10 8 123 47 76   33                                    
    16A Du, Mila     16 0 5 6 6 8 5 6 8 5 8 5 6 6 4 7 6 2 7 5 5 6 6 8 5 6 8 5 8 5 6 6 4 7 6 105 30 75   21                                    
    16B Lorenson, Sam     16 0 6 6 5 8 7 4 8 4 6 4 6 6 6 6 6 4 7 6 6 6 5 8 7 4 8 4 6 4 6 6 6 6 6 105 29 76   33                                    
    16B Webb, Dennis     16 0 6 6 6 8 5 7 7 3 5 6 6 4 4 6 6 4 7 6 6 6 6 8 5 7 7 3 5 6 6 4 4 6 6 102 27 75   21                                    
    16B Prathumsuriyakul, Boon     16 0 5 6 6 7 4 6 5 5 6 6 5 8 3 8 7 4 7 5 5 6 6 7 4 6 5 5 6 6 5 8 3 8 7 103 27 76   33                                    
    16B Jaturongroj, Nipon     16 0 4 6 6 6 5 6 7 6 6 6 5 7 5 7 7 3 6 7 4 6 6 6 5 6 7 6 6 6 5 7 5 7 7 105 26 79   52                                    
    15A Phimsutham, Nut     15 0 5 6 5 6 5 3 5 4 5 4 5 4 4 5 4 3 6 4 5 6 5 6 5 3 5 4 5 4 5 4 4 5 4 83 11 72   5                                    
    15A Petcharawices, Paul     15 0 4 5 5 8 3 5 8 2 5 4 4 5 4 6 6 4 6 6 4 5 5 8 3 5 8 2 5 4 4 5 4 6 6 90 18 72   5                                    
    15A Zerressen, Bill     15   3 4 5 4 5 5 8 3 5 4 4 5 5 5 4 3 6 7 3 4 5 4 5 5 8 3 5 4 4 5 5 5 4 85 14 71   2                                    
    15A Chaiboon, Anurat     15   5 6 7 7 7 6 6 4 6 4 8 6 5 4 6 3 6 6 5 6 7 7 7 6 6 4 6 4 8 6 5 4 6 102 27 75   21                                    
    15B Castelo, Richard     15 0 3 4 5 4 5 4 6 3 4 4 5 4 4 4 6 3 5 4 3 4 5 4 5 4 6 3 4 4 5 4 4 4 6 77 7 70   1                                    
    15B Aguilar, Ray     15 0 3 7 4 5 5 4 7 4 6 6 5 5 4 5 6 6 7 6 3 7 4 5 5 4 7 4 6 6 5 5 4 5 6 95 20 75   21                                    
    15B Ruenbunteong, Tony     15 0 4 4 5 5 5 5 7 4 4 4 5 4 3 7 5 3 5 6 4 4 5 5 5 5 7 4 4 4 5 4 3 7 5 85 12 73   12                                    
    15B Chaiyaporn, Cat     15 0 5 5 6 5 6 4 6 4 6 5 6 7 7 5 7 2 7 6 5 5 6 5 6 4 6 4 6 5 6 7 7 5 7 99 22 77   43                                    
    14A Sado, Ronald     14 0 5 5 4 6 5 7 5 4 5 5 7 5 5 5 5 4 7 5 5 5 4 6 5 7 5 4 5 5 7 5 5 5 5 94 19 75   21                                    
    14A Santos, Alain     14   4 6 7 6 7 8 7 6 4 6 8 8 6 10 6 6 7 7 4 6 7 6 7 8 7 6 4 6 8 8 6 10 6 119 42 77   43                                    
    14A Bulauan, Nat     14 0 6 8 6 6 6 6 6 6 5 6 8 7 5 8 5 3 6 5 6 8 6 6 6 6 6 6 5 6 8 7 5 8 5 108 32 76   33                                    
    14A Rebagay, Guilly     14 0 4 4 4 4 4 4 6 5 5 5 4 5 2 7 4 4 5 6 4 4 4 4 4 4 6 5 5 5 4 5 2 7 4 82 11 71   2                                    
    14B Pellicer, Bud     14 0 4 5 4 6 5 4 5 5 5 3 6 4 5 7 5 3 5 5 4 5 4 6 5 4 5 5 5 3 6 4 5 7 5 86 13 73   12                                    
    14B Caballes, Carl     14 0 5 8 6 8 6 8 9 6 5 6 8 8 6 10 7 6 8 8 5 8 6 8 6 8 9 6 5 6 8 8 6 10 7 128 50 78   50                                    
    14B Caballes, Lyle     14 0 6 8 6 8 8 6 8 6 6 6 8 5 5 10 4 6 7 6 6 8 6 8 8 6 8 6 6 6 8 5 5 10 4 119 44 75   21                                    
    14B Dampios, Alex     14 0 6 6 6 7 6 5 8 5 8 6 5 6 3 7 5 6 6 7 6 6 6 7 6 5 8 5 8 6 5 6 3 7 5 108 32 76   33                                    
    13A Du, Peter     13 0 4 6 7 5 7 5 7 4 5 6 6 7 7 6 6 4 8 7 4 6 7 5 7 5 7 4 5 6 6 7 7 6 6 107 30 77   43                                    
    13A Namgeanfar, Niti     13 0 4 7 8 7 7 7 7 4 6 4 6 7 5 7 8 4 7 6 4 7 8 7 7 7 7 4 6 4 6 7 5 7 8 111 34 77   43                                    
    13A Emmanuel, Rick     13 0 5 6 6 7 7 8 7 8 6 6 6 8 6 5 6 6 7 6 5 6 6 7 7 8 7 8 6 6 6 8 6 5 6 116 37 79   52                                    
    13A Jirasakhiran, Chai     13 0 4 8 6 8 7 6 7 5 7 6 6 8 5 7 6 3 6 7 4 8 6 8 7 6 7 5 7 6 6 8 5 7 6 112 35 77   43                                    
    13B Cabrera, Rico     13 0 5 7 8 7 5 4 10 6 6 6 5 6 4 7 3 4 9 6 5 7 8 7 5 4 10 6 6 6 5 6 4 7 3 108 36 72   5                                    
    13B Lanzonida, Bogie     13 0 3 6 5 5 6 5 7 4 6 4 5 5 4 6 5 4 10 6 3 6 5 5 6 5 7 4 6 4 5 5 4 6 5 96 23 73   12                                    
    13B       13                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   #REF!                                          
    13B       13                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   #REF!                                          
    12 Sarindu, Ike     12 0 3 7 7 7 7 6 6 4 5 6 5 6 4 5 5 3 5 6 3 7 7 7 7 6 6 4 5 6 5 6 4 5 5 97 22 75   21                                    
    12 Gabral, Matt     12   4 4 5 4 4 7 5 5 4 3 4 8 5 7 4 3 5 5 4 4 5 4 4 7 5 5 4 3 4 8 5 7 4 86 15 71   2                                    
    12 Engelke, Nathan     12   5 5 4 5 4 5 8 5 6 6 8 8 5 6 6 3 8 8 5 5 4 5 4 5 8 5 6 6 8 8 5 6 6 105 31 74   18                                    
    12 Sarindu, Arnold     12   3 6 5 4 4 5 6 4 5 5 3 6 4 7 5 4 6 8 3 6 5 4 4 5 6 4 5 5 3 6 4 7 5 90 17 73   12                                    
                                                                                                                               
                                                                                                                               
                                                                                          0