Return to Tournament Page     PHILIPPINE GOLF ASSOCIATION OF GEORGIA      
          Atlanta-Augusta President's Cup      
  Date: September 22, 2007      
  Venue: Forest Hills Golf Club PAR 4 4 5 3 4 4 3 4 5 4 5 4 3 4 4 3 5 4        
  Flight Name TM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross HCAP Net   Rank  
  FLIGHT TOTALS                                                  
  1 Ceniza, Danny   5 5 7 5 6 6 4 5 5 6 6 6 3 5 5 5 7 5 96 17 79   27  
  1 Ybañez, Teddy   5 5 5 5 5 5 4 4 4 6 6 5 4 5 5 4 6 5 88 12 76   11  
  1 Delfin, Mike   6 5 5 5 5 8 4 6 7 4 8 6 3 4 6 5 10 4 101 25 76   11  
  1 Pellicer, Manny   7 7 8 4 8 8 4 7 6 7 6 5 3 4 5 5 6 6 106 21 85   31  
  2 Cabacungan,Steve   6 6 6 3 4 6 4 6 4 5 6 6 3 6 6 3 6 4 90 14 76   11  
  2 Chacon, Richard   5 5 5 4 4 6 4 5 5 4 9 6 4 5 6 3 6 4 90 17 73   5  
  2 Chacon, Justo   4 6 6 4 4 5 3 6 5 5 6 6 4 5 5 4 6 4 88 12 76   11  
  2 Gesite, Al Ray   7 5 6 4 6 6 4 6 5 5 6 5 3 5 5 4 7 5 94 17 77   19  
  3 Esperanza, Sol   5 5 5 4 5 5 4 4 5 5 7 4 4 8 6 3 9 6 94 22 72   3  
  3 Dayao, Jun   6 4 5 4 7 6 4 5 7 5 7 5 3 4 5 5 6 6 94 17 77   19  
  3 Alipante, Vladimir   5 5 5 2 6 5 3 4 4 7 6 5 3 3 6 2 8 5 84 13 71   1  
  4 Rosales, Vince   8 6 6 3 4 6 4 6 4 4 6 5 6 7 4 3 5 4 91 14 77   19  
  4 Vocalan, Joe   7 6 6 3 5 7 5 5 7 4 7 8 5 6 5 5 6 5 102 23 79   27  
  4 Garcia, Cas   7 6 6 5 6 7 4 5 5 6 6 5 4 4 4 5 6 5 96 16 80   29  
  4 Sado, Ronald   6 5 8 3 5 7 4 6 5 5 6 6 5 4 5 4 6 6 96 16 80   29  
  5 Chacon, Ron   4 6 7 5 4 5 4 5 6 6 6 5 3 5 6 3 6 4 90 14 76   11  
  5 Abrigo, Jun   6 5 6 6 6 5 4 7 8 6 6 5 4 6 5 3 9 5 102 25 77   19  
  5 Tan, Raymond   5 5 7 3 6 5 4 6 6 6 9 5 4 5 5 4 7 5 97 21 76   11  
  6 Rosales, Jerrick   6 5 6 3 5 6 5 5 5 5 6 6 5 4 4 5 5 5 91 13 78   25  
  6 Rebagay, William   6 8 7 3 5 7 4 5 7 8 7 5 3 5 4 4 6 4 98 22 76   11  
  6 Pellicer, Bud   5 4 5 3 4 5 3 5 5 4 7 3 3 4 4 3 7 4 78 7 71   1  
  6 Caballes, Carl   8 6 5 5 8 6 6 8 10 7 10 7 5 7 6 6 10 5 125 50 75   9  
  7 Baniqued, Pol   4 4 7 5 6 8 4 6 5 5 7 6 3 6 7 5 7 5 100 23 77   19  
  7 Depalobos, Romeo   5 5 6 3 5 6 5 8 5 5 8 5 5 5 7 3 7 4 97 22 75   9  
  7 Mcelroy, James   8 8 8 6 9 8 8 5 7 7 8 8 6 8 6 7 7 8 132 45 87   32  
  8 Rebagay, Guilly   4 4 5 4 4 4 4 5 6 4 5 4 4 4 4 3 5 4 77 5 72   3  
  8 Miller, James   6 6 5 3 5 6 4 6 5 6 5 5 3 5 6 4 8 4 92 16 76   11  
  8 Peterman, Bob   5 6 5 3 5 6 5 5 5 5 6 5 5 4 5 4 7 5 91 14 77   19  
  8 McElroy, Mike   5 6 5 5 7 6 5 5 7 4 6 5 5 6 6 4 7 5 99 21 78   25  
  9 Papa, Al   5 4 5 3 6 4 2 5 5 6 6 5 4 6 4 4 6 5 85 11 74   7  
  9 Escobar, Jose   6 5 4 4 3 7 3 6 8 4 7 5 3 7 5 4 5 4 90 17 73   5  
  9 Baja, Mike   5 4 4 4 4 6 5 4 5 5 5 6 3 5 4 4 6 5 84 10 74   7  
  9