Return to Tournament Page   PHILIPPINE GOLF ASSOCIATION OF GEORGIA    
    6th Annual Sarong Bangui Tournament      
     
  Date: 27-Apr-08   HCP   5 7 11 3 17 10 2 4 13 15 12 6 1 14 9 16 18 8            
  Venue:  Woodlake Golf Course   PAR   5 4 3 4 5 4 3 4 3 5 3 4 4 4 4 4 4 4            
                                                       
  Flight Name   H/I   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross HCAP Net   Rank  
     
  1A Mike Delfin   0   6 5 5 6 6 8 6 5 4 7 3 7 5 5 5 4 6 7 100 23 77   28 WINNERS          
  1A Erick Ligon   0   7 6 5 6 6 4 5 8 4 8 2 8 8 8 6 7 8 8 114 38 76   21            
  1A Cas Garcia   0   7 6 4 7 6 5 3 7 5 6 4 4 4 5 7 4 4 5 93 19 74   11 Net 1st   Jim Tan 72    
  1A Manolo Apanay   0                                                 Net 2nd   Mike Baja 72    
  1B Al Ray Gesite   0   8 4 3 7 8 7 4 4 5 6 5 6 5 6 5 4 5 4 96 22 74   11 Net 3rd   Tony Ruenbanthong 72    
  1B Harold Patrick   0   5 5 5 4 5 4 4 4 5 5 4 5 4 5 5 6 4 4 83 10 73   5            
  1B Winn Zeitang   0   7 5 4 6 7 6 3 6 3 6 6 5 8 8 5 5 6 5 101 26 75   16 SPECIAL PRIZES          
  1B Raymond Tan   0   6 6 4 8 6 5 3 7 4 6 4 6 8 5 6 4 5 7 100 24 76   21            
  18A Vladimir Alipante   0   7 4 3 5 8 4 4 5 5 7 7 5 5 5 5 6 5 7 97 22 75   16 Closest to the Pin          
  18A Vong Zeitang   0   6 6 5 7 6 5 6 4 3 7 6 5 6 5 5 4 6 8 100 23 77   28 Hole #  3 Ramon Llaga      
  18A Nat Bulauan    0                                                 Hole #  11 Cat Koewliam      
  18A Melchor Gomeyac   0   7 6 4 5 5 5 5 5 4 7 3 6 5 7 5 5 6 5 95 19 76   21            
  18B Jun Sado   0   7 5 3 6 6 5 3 5 4 4 5 6 8 5 8 5 4 5 94 22 72   1 Closest to the Line          
  18B Eng Taing   0   8 4 3 5 5 6 3 4 6 4 3 4 5 4 6 6 5 6 87 14 73   5 Hole #  1 Bob Peterman      
  18B Jack Compingbutra   0   7 7 4 8 7 3 5 5 5 5 6 6 7 7 5 5 7 6 105 27 78   34          
  18B Sam Lorenson   0   6 4 5 7 8 4 6 6 6 5 6 8 6 4 6 5 5 6 103 27 76   21          
  17A Jay Escobar   0   9 7 5 6 7 8 6 7 4 6 6 4 7 6 5 6 7 4 110 33 77   28          
  17A Alex Dampios   0   10 6 4 8 7 6 5 7 3 5 6 7 5 8 8 8 7 5 115 38 77   28          
  17A Carl Caballes   0   10 8 6 8 10 8 5 6 5 7 6 6 8 5 6 5 6 8 123 49 74   11          
  17A Lyle Caballes   0   7 8 6 8 7 8 6 8 6 10 6 6 7 3 5 6 6 8 121 45 76   21          
  17B Tony Ruenbanthong   0   4 6 4 5 5 4 2 4 5 5 4 4 7 4 6 5 4 5 83 11 72   1          
  17B Art Yonyou   0                                                          
  17B Sam Than   0                                                          
  17B Jojo Escobar   0   6 6 3 5 6 5 4 4 3 5 4 5 5 5 4 4 5 4 83 10 73   5          
  16A Paul Petchrawises   0   7 5 5 4 6 8 4 6 4 8 3 7 8 5 5 6 4 6 101 27 74   11          
  16A Pithya Kongthavorn   0   9 4 4 6 6 5 3 6 6 8 4 6 7 5 5 6 3 6 99 26 73   5          
  16A Benjapol Phimsoutham   0   9 4 4 5 5 6 4 4 6 6 4 4 5 5 5 5 6 6 93 19 74   11          
  16A Cat Koewliam   0   5 4 3 7 5 5 3 4 4 6 3 7 5 4 7 4 4 5 85 12 73   5          
  16B Jim Tan   0   5 4 4 5 5 4 2 4 4 5 3 4 5 4 5 4 4 5 76 4 72   1          
  16B Kris Risornkrai   0   9 6 5 8 7 8 4 6 6 6 5 8 8 8 8 6 6 7 121 44 77   28          
  16B Nipon Jaturongroj   0   9 5 4 8 6 6 5 5 4 5 5 7 5 6 5 6 4 5 100 25 75   16          
  16B Suppachai Vongvichai   0   10 6 3 6 5 4 3 6 5 6 6 4 6 5 6 4 5 5 95 20 75   16          
  15A Romy Depalobos   0   6 5 3 6 6 5 5 5 7 5 5 6 6 5 4 4 4 5 92 16 76   21          
  15A Zeny Depalobos   0   6 7 5 4 7 7 7 4 5 7 5 10 8 6 6 6 6 4 110 33 77   28          
  15A Hazel Santos   0   6 5 5 6 7 6 6 5 4 5 3 4 5 4 7 4 4 4 90 15 75   16          
  15A Alain Joyz Santos   0   6 8 4 7 8 6 4 4 6 6 4 8 7 5 7 7 5 4 106 30 76   21          
  15B Bob Peterman   0   6 6 5 5 7 6 4 5 4 8 6 5 8 5 5 5 5 5 100 22 78   34          
  15B Mike Baja   0   7 5 4 6 5 5 3 5 3 8 3 6 6 4 4 8 5 6 93 21 72   1          
  15B Teddy Ybanez   0                                                          
  15B Ramon Llaga       7 5 3 6 7 5 5 8 4 6 4 6 6 5 4 4 4 5 94 21 73   5