PHILIPPINE GOLF ASSOCIATION OF GEORGIA INDIVIDUAL
Oct 2008 Club Championship Tournament
Date: 25-Oct-08 HCP 9 3 5 1 15 13 11 7 17   6 4 16 18 12 10 14 2 8      
Venue: Providence Club PAR 5 4 3 4 4 4 3 4 5 36 4 3 5 4 4 4 3 4 5 36 72  
                                                 
Flight Player Class C/H 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross Net Rank NET FLT A   FLT B   MOY Points    
                                                        NET RANK NET RANK PART PLACE TOT
1 Pellicer, Manny B 27 8 6 4 5 5 7 6 6 6 53 6 6 7 4 6 6 4 6 7 52 105 78 18 78     78 11 8   8
1 Dampios, Alex B 36 6 8 5 7 5 8 5 8 7 59 7 4 7 5 5 8 6 5 10 57 116 80 21 80     80 12 8   8
1 Peterman, Bob A 21 7 6 4 5 4 4 4 5 6 45 4 4 7 6 5 5 3 6 6 46 91 70 5 70 70 2     8 3 11
1 Argarin, Danny B 38 8 4 6 8 5 7 7 5 7 57 5 5 6 4 8 6 4 5 10 53 110 72 9 72     72 4 8   8
2 Alipante, Vladimir A 18 5 6 4 5 4 6 4 5 7 46 5 5 7 5 4 5 2 7 6 46 92 74 12 74 74 5     8   8
2 Siat, Ramon A 19 9 5 4 9 5 7 4 4 7 54 4 3 6 5 5 5 5 5 8 46 100 81 22 81 81 9     8   8
2 Pellicer, Bud A 4 7 5 4 4 5 5 3 5 4 42 6 3 5 4 5 5 5 3 5 41 83 79 20 79 79 8     8   8
2 Gesite, Al Ray A 19 7 5 5 6 6 7 5 4 5 50 6 5 7 4 5 5 3 10 8 53 103 84 25 84 84 11     8   8
3 Garcia, Cas B 25 6 5 3 6 6 5 3 5 7 46 6 5 6 5 5 6 4 7 5 49 95 70 5 70     70 3 8   8
3 Apanay, Manolo B 23 5 6 5 6 6 5 4 6 5 48 5 4 6 4 6 6 5 4 7 47 95 72 9 72     72 4 8   8
3 Vibandor, Uly B 30 7 5 4 5 10 6 6 4 5 52 6 4 7 6 6 7 3 8 7 54 106 76 16 76     76 9 8   8
3 Compingbutra, Jack B 32 8 5 3 6 5 6 3 6 9 51 5 5 8 5 6 5 3 6 7 50 101 69 4 69     69 2 8 4 12
4 Sado, Ronald A 23 7 5 4 5 4 5 7 3 10 50 4 5 6 4 4 6 4 5 6 44 94 71 7 71 71 3     8   8
4 Taing, Eng A 14 5 4 4 5 5 5 3 5 7 43 5 4 6 5 4 9 5 5 6 49 92 78 18 78 78 7     8   8
4 Tan, Raymond B 26 7 5 3 5 6 5 4 6 5 46 4 7 8 6 5 5 6 7 6 54 100 74 12 74     74 7 8   8
4 Ligon, Erick B 35 6 7 4 7 7 6 4 5 7 53 6 6 7 5 7 6 6 7 7 57 110 75 14 75     75 8 8   8
5 Delfin, Mike B 29 6 5 4 5 6 7 3 5 6 47 6 5 5 4 4 4 7 5 7 47 94 65 1 65         8 7 15
5 Depalobos, Romeo A 22 7 6 3 6 5 5 4 4 6 46 6 4 6 5 6 5 5 6 4 47 93 71 7 71 71 3     8   8
5 Depalobos, Tristan B 38 10 8 6 7 6 6 6 8 7 64 7 6 7 5 7 8 6 7 10 63 127 89 27 89     89 15 8   8
5 Delfin, John B 38 8 8 6 7 7 7 3 5 7 58 7 6 8 6 7 8 5 8 6 61 119 81 22 81     81 13 8   8
6 Santos, Hazel A 21 8 5 4 5 7 5 3 5 6 48 5 4 5 7 6 5 5 6 5 48 96 75 14 75 75 6     8   8
6 Santos, Vhon B 38 10 8 6 8 7 8 3 7 10 67 7 6 8 5 7 8 6 8 8 63 130 92 28 92     92 16 8   8
6 Santos, Alain B 35 8 5 6 6 6 7 2 5 8 53 4 6 7 6 4 6 3 7 7 50 103 68 3 68     68 1 8 5 13
6 Bulauan, Nat B 24 7 5 4 5 8 5 5 4 7 50 6 4 7 5 5 4 4 7 8 50 100 76 16 76     76 9 8   8
7 Caballes, Dave A 19 8 5 4 5 4 5 3 5 5 44 6 3 6 4 5 5 4 5 5 43 87 68 2 68 68 1     8 6 14
7 Egipto, Lem A 21 6 5 4 6 8 5 6 5 7 52 6 3 9 4 5 6 6 6 7 52 104 83 24 83 83 10     8   8
7 Lorenson, Sam B 35 6 6 5 7 7 5 4 7 7 54 6 6 6 5 5 6 3 8 8 53 107 72 9 72     72 4 8   8
7 Caballes, Lyle B 38 10 8 5 7 8 8 3 8 6 63 8 6 9 6 6 7 5 7 7 61 124 86 26 86     86 14 8   8
Member of the Year Vibandor, Uly
Club Champion Delfin, Mike 65    
Low Net Flight A Caballes, Dave 68    
Low Net Flight B Santos, Alain 68    
Closest to the Pin # 3 Compingbutra, Jack  
Closest to the Pin# 16 Alipante, Boboy