PHILIPPINE GOLF ASSOCIATION OF GEORGIA                    
  7th Annual Sarong Bangui Tournament                                              
  Date: 11-Apr-09 HCP 5 7 11 3 17 10 2 4 13 15 12 6 1 14 9 16 18 8          
  Venue:  Bear Creek Golf Course PAR 5 4 3 4 5 4 3 4 3 5 3 4 4 4 4 4 4 4 72        
                                                           
  Flight Name S/H 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross HCAP Net   Rank Participation PTS T/P
                                                           
  10:04 Pimenta, Victor 18 10 6 5 5 6 5 4 4 5 5 4 5 5 8 5 5 4 8 99 28 71   1      
  9:08 Alipante, Vladimir* 1 7 5 3 5 5 4 3 4 3 5 3 3 7 7 5 5 5 4 83 12 71   2 8 7 15
  9:40 Pellicer, Bud* 15 6 5 4 5 5 4 3 5 3 5 5 4 4 5 6 4 4 6 83 10 73   3 8 6 14
  9:32 Jaturongroj, Nipon* 18 10 7 4 8 7 5 4 5 5 6 4 4 6 6 5 6 6 5 103 30 73   4 8 5 13
  9:32 Compingbutra, Jack* 18 8 4 4 8 6 6 4 8 4 6 4 7 5 5 7 4 5 5 100 26 74   5 8 4 12
  9:00 Santos, Alain* 1 7 8 4 8 10 8 4 5 5 8 6 7 7 8 7 5 6 6 119 44 75   6 8   8
  9:00 Tan, Raymond* 1 10 7 5 6 7 7 6 8 4 7 3 8 8 6 8 6 5 5 116 41 75   6 8   8
  9:08 Bargan, Ed 1 5 5 4 5 6 5 5 5 3 6 6 4 5 6 5 5 4 5 89 14 75   6      
  9:24 Stovall, Bill 3 7 5 3 4 6 8 3 7 3 7 6 5 7 8 6 5 5 5 100 25 75   6      
  9:24 Tan, Jim 3 5 5 4 8 5 6 5 5 5 6 4 4 5 5 6 6 5 5 94 19 75   6 8   8
  9:56 Gesite, Al Ray* 17 7 6 4 7 7 7 3 8 5 6 4 5 5 6 4 6 6 8 104 29 75   6 8 3 11
  9:16 Apanay, Manolo* 2 9 8 4 8 6 6 4 5 4 7 4 6 6 6 6 4 5 6 104 28 76   12 8   8
  9:24 Sado, Ronald* 3 7 7 4 8 8 5 3 5 4 5 5 6 7 6 5 6 5 6 102 26 76   12 8   8
  9:48 Manning, Lee 16 10 5 5 6 6 6 6 7 4 7 6 7 8 6 7 6 6 6 114 38 76   12      
  9:56 Argarin, Danny* 17 7 5 5 5 7 5 5 5 5 7 6 5 5 6 5 5 5 8 101 25 76   12 8   8
  10:04 Bianes, Anthony* 18 8 7 4 5 5 7 5 8 5 6 6 5 8 4 6 6 7 8 110 34 76   12 8   8
  10:04 Paxton, Tony 18 7 5 4 8 6 7 4 5 3 7 6 6 5 6 5 4 6 6 100 24 76   12      
  10:04 Patterson, Dale 18 6 8 3 8 7 6 6 6 4 5 6 6 6 5 4 5 6 5 102 26 76   12      
  9:00 Delfin, Mike* 1 9 6 5 7 6 7 5 7 4 8 4 7 7 7 6 5 6 5 111 34 77   19 8   8
  9:00 Santos, Hazel* 1 7 6 4 5 6 5 6 4 4 5 6 6 7 5 6 5 5 5 97 20 77   19 8   8
  9:08 Salamat, Dennis 1 7 8 5 6 10 6 4 6 3 10 6 8 8 8 8 8 8 8 127 50 77   19 8   8
  9:16 Garcia, Cas* 2 6 7 5 8 6 7 6 5 4 7 4 8 4 4 6 6 6 8 107 30 77   19 8   8
  9:16 Caballes, Dave* 2 5 5 4 6 6 5 5 6 3 5 3 6 6 6 5 6 5 5 92 15 77   19 8   8
  9:16 Dampios, Ben* 2 6 8 5 7 7 5 6 5 5 6 6 6 7 8 6 5 6 5 109 32 77   19 8   8
  9:24 Beltran, Paul 3 7 6 6 5 8 5 5 7 5 8 4 7 6 5 5 5 6 6 106 29 77   19 8   8
  9:40 Siat, Ramon* 15 6 5 3 7 7 7 5 6 4 7 6 5 6 5 5 5 7 7 103 26 77   19 8   8
  9:40 Bulauan, Nat* 15 6 5 6 7 6 8 4 6 6 9 5 6 8 6 5 5 8 6 112 35 77   19 8   8
  9:48 Depalobos, Romeo* 16 6 5 5 5 6 6 3 4 5 6 4 4 8 7 6 6 5 6 97 20 77   19 8   8
  9:48 Hayag, Alfredo* 16 8 8 4 5 5 6 4 6 3 6 4 6 6 8 6 6 6 6 103 26 77   19 8   8
  9:32 Lorenson, Sam* 18 7 7 4 6 6 5 4 8 6 5 5 5 8 7 7 8 8 6 112 34 78   30 8   8
  9:40 Llaga, Ramon* 15 7 4 5 5 8 7 6 5 4 4 6 6 8 6 7 6 6 6 106 28 78   30 8   8
  9:56 Vibandor, Uly* 17 5 6 5 7 6 6 5 4 4 4 5 4 6 4 8 7 6 5 97 19 78   30 8   8
  9:32 Suarez, Jay 18 8 8 6 8 8 8 6 6 5 6 6 8 8 7 7 8 8 8 129 50 79   33      
  9:56 Locsin, Levi 17 8 7 6 8 8 8 6 7 6 7 6 7 8 8 8 8 8 7 131 47 84   34      
  9:08 Marquez, Ramon 1 10 8 6 8 10 8 6 8 6 9 6 8 8 8 8 8 8 8 141 50 91   35      
   
    Net 1st Place Victor Pimenta     Closest to Pin #3   Boboy Alipante     Closest to Line # 17 Manolo Apanay
    Net 2nd Place Boboy Alipante     Closest to Pin #7   Boboy Alipante     Longest Drive # 5 Mike Delfin
  Net 3rd Place Bud Pellicer